<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fintechnews.sg/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fintechnews.sg/37848/mobilepayments/vietnam-central-bank-drops-plan-to-cap-foreign-ownership-in-e-payment-companies/</loc>
		<lastmod>2025-08-07T12:12:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.sg/37910/blockchain/australia-national-blockchain-roadmap/</loc>
		<lastmod>2025-08-07T12:14:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.sg/37933/fintech/cimb-bank-singapore-introduces-virtual-account-with-distinct-benefits-for-corporates/</loc>
		<lastmod>2025-08-07T12:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/CIMB-Bank-Singapore-Introduces-Virtual-Account-with-Distinct-Benefits-for-Corporates.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Victor-Lee.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/virtual-account-services.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/37877/regtech/how-myinfo-revolutionized-verification-process-in-singapore/</loc>
		<lastmod>2025-08-07T12:17:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://fintechnews.sg/37985/fintechphilippines/tonik-raises-us6-million-eyeing-to-launch-digital-bank-in-philippines-by-2020/</loc>
		<lastmod>2025-08-07T12:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/TONIK-Raises-6M-VC-Round-Led-by-Insignia-Credence-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Greg-Krasnov.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Yinglan-Tan.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38016/studies/mckinsey-banks-need-to-reinvent-themselves-or-they-will-eventually-disappear/</loc>
		<lastmod>2025-08-07T12:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/McKinsey-Banks-Need-to-Reinvent-Themselves-or-They-Will-Eventually-Disappear.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38024/fintechphilippines/azimo-and-ripple-teams-up-for-cross-border-remittance-to-the-philippines/</loc>
		<lastmod>2025-08-07T12:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Azimo-and-Ripple-Partner-to-Deliver-Faster-Cheaper-Payments-to-the-Philippines.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Richard-Ambrose.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Marcus-Treacher.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38034/vietnam/grab-launches-early-stage-startup-accelerator-in-vietnam/</loc>
		<lastmod>2025-08-07T12:23:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/grab-launches-grab-ventures-ignite-programme-to-support-the-growth-of-vietnams-startup-ecosystem.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Nguyen-Thai-Hai-Van.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/37980/openbanking/singapore-open-banking-apac/</loc>
		<lastmod>2025-08-07T12:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Singapore-Open-Banking-min-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Open-Banking-APAC-The-Emerging-Payments-Association-Asia-EPAA-February-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Open-Banking-development-and-adoption-across-APAC-Open-Banking-APAC-The-Emerging-Payments-Association-Asia-EPAA-February-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Open-Banking-across-APAC-Open-Banking-APAC-The-Emerging-Payments-Association-Asia-EPAA-February-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38031/vietnam/vietnams-viettelpay-expects-triple-growth-of-users-in-2020/</loc>
		<lastmod>2025-08-07T12:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/ViettelPay-The-Fastest-Growing-Fintech-App-In-Vietnam-Expects-Triple-Regular-Users-In-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/37996/fintechphilippines/dubai-based-rakbank-bdo-and-ripple-teams-up-for-remittance-to-the-philippines/</loc>
		<lastmod>2025-08-07T12:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/RAKBANK-Offers-Free-Account-Transfers-To-Any-Bank-In-The-Philippines.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Peter-England.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38084/fintech/ocbc-bank-enables-instant-car-loan-approvals/</loc>
		<lastmod>2025-08-07T12:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Sunny-Quek.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38107/australia/australian-fintech-investment-sees-a-staggering-252-jump-in-2019/</loc>
		<lastmod>2025-08-07T12:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Australian-Fintech-Investment-Up-252-Percent.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Dan-Teper.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Australia-fintech.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38152/vietnam/msb-digital-bank-mambu/</loc>
		<lastmod>2025-08-07T12:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Leading-Vietnamese-Bank-MSB-Selects-Mambu-to-Underpin-Digital-Transformation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Bryan-Carroll.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Myles-Bertrand.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38145/fintechphilippines/skype-co-founder-bags-us-20-million-to-push-fintech-lending-in-the-philippines/</loc>
		<lastmod>2025-08-07T12:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Asia-Focused-Oriente-Raises-US20-Million-From-An-Up-to-US50-Million-Debt-Funding-Facility-from-Silverhorn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Geoffrey-Prentice.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Mike-Imam.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38192/australia/news-sentiment-analyzer-ravenpack-expands-into-asia-pacific-australia/</loc>
		<lastmod>2025-08-07T12:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/RavenPacks-Strategic-Expansion-Into-Asia-Pacific-Starts-With-Australia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Armando-Gonzalez.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38290/insurtech/digital-insurer-fwd-appoints-khor-kee-eng-as-singapore-ceo/</loc>
		<lastmod>2025-08-07T12:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/FWD-Appoints-Khor-Kee-Eng-as-Singapore-CEO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Rob-Schimek.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Khor-Kee-Eng-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38337/fintechphilippines/philippines-fintech-industry-group-drives-cashless-initiative-amidst-covid-19-outbreak/</loc>
		<lastmod>2025-08-07T12:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Philippines-Fintech-Alliance.ph_-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2019/09/Lito-Vilannueva-Fintech-Ph-Alliance-e1568873685452.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38223/fintech/8-uk-companies-reached-unicorn-status-4-of-which-have-operations-in-singapore/</loc>
		<lastmod>2025-08-07T12:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/UK-Fintech-in-Singapore-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/image004.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/image006-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/image008-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/image010.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Natalie-Black.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38348/mobilepayments/grab-picks-wirecard-to-process-its-transactions-in-malaysia-philippines-and-singapore/</loc>
		<lastmod>2025-08-07T12:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Wirecard-And-Southeast-Asia-Super-App-Grab-Announce-Payments-Partnership-To-Drive-Cashless-Economy-for-MSMEs-Across-The-Region.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Georg-von-Waldenfels.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Reuben-Lai.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38299/security/the-rise-of-virtual-banks-in-asia-is-posing-new-cybersecurity-fraud-risks-jumio/</loc>
		<lastmod>2025-08-07T12:47:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Jumio.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Jumio-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/ekyc-banking.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38408/digital-banking-news-singapore/in-southeast-asias-virtual-banking-race-incumbents-might-have-an-early-mover-advantage/</loc>
		<lastmod>2025-08-07T12:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/in-southeast-asias-virtual-banking-race-incumbents-might-have-an-early-mover-advantage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Free-and-chargeable-services-S-and-P-Global-Market-Intelligence-February-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Financial-offerings-and-disclosed-partnerships-with-local-players-S-and-P-Global-Market-Intelligence-February-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/36825/australia/9-hottest-australian-fintech-startups-for-2020/</loc>
		<lastmod>2025-08-07T12:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/The-hottest-Australian-Fintech-Startups-for-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/KPMG-Australian-Fintech-Landscape-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Airwallex-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Athena-Home-Loans.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Daisee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Judo-Bank.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Moula.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Practifi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Sempo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Slyp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/02/Up.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38568/studies/visa-two-in-three-singaporeans-interested-in-digital-only-banks/</loc>
		<lastmod>2025-08-07T12:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Kunal-Chatterjee.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38498/indonesia/5-emerging-fintech-startups-from-indonesia-to-watch-in-2020/</loc>
		<lastmod>2025-08-07T12:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/5-Indonesia-Fintech-Startups-to-Watch-in-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Pluang.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Alami.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Halofina.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Pintek.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/SuperAtom.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/email-us-map-and-report-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Fintech-Indonesia-Report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38607/vietnam/4-fintech-startups-from-vietnam-to-watch-out-for-in-2020/</loc>
		<lastmod>2025-08-07T12:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/4-Fintech-Startups-from-Vietnam-to-Watch-out-for-in-2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/eMonkey.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Kilimo-Finance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Interloan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Utop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/email-us-map-and-report-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Fintech-Startup-Vietnam-Map-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38636/wealthtech/wealthtech-firm-investcloud-appoints-balthazar-to-lead-singapore-expansion/</loc>
		<lastmod>2025-08-07T12:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/InvestCloud-Appoints-Balthazar-to-Lead-Singapore-Expansion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Taryn-Balthazar.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/John-Wise.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38626/fintech/how-covid-19-is-shaking-up-the-fintech-industry/</loc>
		<lastmod>2025-08-07T13:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/How-COVID-19-Is-Shaking-up-the-Fintech-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38520/security/5-cybersecurity-startups-serving-fintechs-and-fsis-in-southeast-asia/</loc>
		<lastmod>2025-08-07T13:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/5-Cybersecurity-Startups-Serving-Fintechs-and-FSIs-in-Southeast-Asia-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Right-Hand.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Keyless.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/OneKIY.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Horangi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Seconize.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38706/fintechphilippines/digital-banking-transactions-continue-surge-in-philippines-as-quarantine-enters-week-3/</loc>
		<lastmod>2025-08-07T13:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Digital-Enrolments-Transactions-Continue-Surge-as-Quarantine-Enters-Week-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Lito-Villanueva-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Eugene-Acevedo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38714/covid19/how-governments-around-the-world-are-supporting-smes-during-the-covid-19-crisis/</loc>
		<lastmod>2025-08-07T13:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/COVID-19-SME-Support-Schemes-and-Programs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38747/digital-banking-news-singapore/apsiring-digibank-matchmove-acquires-strategic-stake-in-e-commerce-firm-shopmatic/</loc>
		<lastmod>2025-08-07T13:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/MatchMove-to-Acquire-Strategic-Stake-in-Shopmatic-The-International-e-Commerce-Platform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Anurag-Avula.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2019/09/Shailesh-Naik.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38722/fintech/10-fintech-startups-accepted-into-first-f10-incubation-program-in-singapore/</loc>
		<lastmod>2025-08-07T13:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/10-Fintech-Startups-Accepted-into-F10s-First-Incubation-Program-in-Singapore.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Bond180.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/dextf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/fencore.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/hedgespa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/inkredo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/maesh.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/notarum.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/pichain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/staple.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/tokenmatic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Lisa-Schro%CC%88der.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38306/fintech/tim-expands-into-singapore-asia/</loc>
		<lastmod>2025-08-07T13:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Swiss-Digital-Solution-Pioneer-tim-Expands-to-Asia-Starting-with-Singapore.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Thomas-Wu%CC%88st.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Samuel-Scheidegger.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38911/fintech/5-fast-growing-fintechs-in-singapore/</loc>
		<lastmod>2025-08-07T13:14:23+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/5-Fast-Growing-FinTechs-in-Singapore-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/IDC%E2%80%99s-FinTech-Fast-101.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/2C2P.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/FUNDING-SOCIETIES.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/GrabPay.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/LENDDOEFL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/Nium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38933/fintechphilippines/5-fastest-growing-fintech-in-the-philippines-according-to-idc/</loc>
		<lastmod>2025-08-07T13:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/5-Fast-Growing-FinTechs-in-The-Philippines-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/IDC%E2%80%99s-FinTech-Fast-101-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/acudeen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/coins.ph_.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/first-circle.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/mynt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/VOYAGER-INNOVATIONS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38922/thailand/5-fastest-growing-fintechs-in-thailand-according-to-idc/</loc>
		<lastmod>2025-08-07T13:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/5-Fast-Growing-FinTechs-in-Thailand-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/IDC%E2%80%99s-FinTech-Fast-101-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/Airpay.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/finnomena.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/jitta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/Omiese.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/Truemoney-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/38963/indonesia/10-fastest-growing-fintechs-in-indonesia-according-to-idc/</loc>
		<lastmod>2025-08-07T13:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/IDC%E2%80%99s-FinTech-Fast-101-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/Akulaku.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/Amartha.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/Bareksa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/CEKAJA.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/DANA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/GoPay.png</image:loc>
		</image:image>
