<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fintechnews.sg/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fintechnews.sg/126994/security/singapore-identity-fraud/</loc>
		<lastmod>2026-03-18T10:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Singapore-Is-Living-the-Future-of-Identity-Fraud.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/6349.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/2151910936.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127845/ai/project-snowwork/</loc>
		<lastmod>2026-03-19T03:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Snowflake-Debuts-AI-Platform-to-Automate-Tasks-for-Business-Users.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/02/Sridhar-Ramaswamy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127855/ai/hsbc-ai-job-cuts/</loc>
		<lastmod>2026-03-19T04:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/HSBC-Weighs-Around-20000-Job-Cuts-in-Multiyear-AI-Review.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127859/payments/sun-phuquoc-2c2p/</loc>
		<lastmod>2026-03-19T05:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/2C2P-and-M-PAY-to-Expand-Digital-Payment-Options-for-Sun-PhuQuoc-Airways.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/10/Worachat-Luxkanalode.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Nguyen-Manh-Quan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127876/digital-banking-news-singapore/dbs-outage-2026/</loc>
		<lastmod>2026-03-19T07:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/DBS-Restores-Digital-Banking-Services-After-First-Outage-of-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/DBS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127737/funding/fastest-growing-asia-pacific-fintechs-2026-financial-times/</loc>
		<lastmod>2026-03-19T08:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Fintech-APAC-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Fintech-APAC-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/aspire_sea_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Storepay.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/syfe_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/nium_global_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/covergo_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/spark-systems.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/lighthouse-canton.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/funding-societies-singapore.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2022/03/ifast.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/una-financial.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/12/M-DAQ-Global.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/getchocoup_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/credgenics_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/svamaan-logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/juspay_technologies_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/vyaparapp_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/scripbox_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/04/AYE-FINANCE.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/altius_investech_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/angelone_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/blacksoil_capital_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/vayana-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/lendenclub-logo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/bowtiehongkong_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/statrys_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/hashkey-group.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/03/welab_bank_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/05/Toss-Bank.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/thecheat.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/04/wadiz_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/beforepay_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/ipartners_pty_ltd_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/policystreet_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/capbay_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/owlting_logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/paynamics_technologies_inc__logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Durianpay.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127880/digitalassets/matrixport-bit-rebrand/</loc>
		<lastmod>2026-03-20T01:00:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Matrixport-Rebrands-as-BIT-in-Next-Phase-of-Development.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/10/John-Ge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127889/insurtech/grab-motor-insurance/</loc>
		<lastmod>2026-03-19T09:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Grab-Offers-Motor-Insurance-for-Singapore-Private-Hire-Drivers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Iwan-Juwono.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127900/ai/mas-ai-toolkit/</loc>
		<lastmod>2026-03-23T02:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/MAS-Releases-AI-Risk-Toolkit-as-Generative-and-Agentic-AI-Gain-Ground.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/MindForge-AI-Risk-Management-Operationalisation-Handbook-pages-deleted-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/09/Kenneth-Gay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127907/crypto/crypto-com-layoffs/</loc>
		<lastmod>2026-03-23T04:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Crypto.com-Cuts-About-12-of-Workforce-Citing-AI-Shift.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/01/Kris-Marszalek.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127914/ai/imda-ai-bootcamp/</loc>
		<lastmod>2026-03-23T06:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/IMDA-Launches-AI-Bootcamp-to-Help-Local-Firms-Move-Beyond-Pilot-Projects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127920/fintech/uob-ceo-pay/</loc>
		<lastmod>2026-03-23T08:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/UOB-CEO-Wee-Ee-Cheongs-Pay-Falls-to-S12-Million-Amid-23-Profit-Dip.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127926/ai/alibaba-tencent-ai/</loc>
		<lastmod>2026-03-23T09:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/China-Tech-Giants-Lose-US66B-in-Market-Value-Amid-AI-Profitability-Concerns.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127989/ai/hsbc-ai-chief/</loc>
		<lastmod>2026-03-24T03:09:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/HSBC-Names-David-Rice-as-First-Chief-AI-Officer-as-Bank-Weighs-Job-Cuts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/David-Rice-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/07/Georges-Elhedery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128002/security/singapore-scam-arrests/</loc>
		<lastmod>2026-03-24T04:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Singapore-Arrests-Two-More-Malaysians-Over-Govt-Official-Impersonation-Scam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128007/fintech/helen-wong-pay-2025/</loc>
		<lastmod>2026-03-24T05:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Helen-Wong-Took-Home-S12-Million-in-Her-Final-Year-as-OCBC-CEO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128023/digital-banking-news-singapore/revolut-singapore-profitable-2025/</loc>
		<lastmod>2026-03-24T09:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Revolut-Singapore-Stays-Profitable-in-2025-as-Everyday-Use-Picks-Up.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2023/05/Raymond-Ng.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127091/mobilepayments/transform-any-iphone-into-a-contactless-payment-device-with-adyen/</loc>
		<lastmod>2026-03-25T01:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/TTPOI-SG.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128033/e-wallets/grab-share-buyback/</loc>
		<lastmod>2026-03-25T02:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Grab-to-Buy-Back-Up-to-US400-Million-in-Shares-Over-the-Next-Four-Months-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/02/Peter-Oey.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128043/digitalassets/ripple-mas-bloom/</loc>
		<lastmod>2026-03-25T03:23:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Ripple-Joins-MAS-BLOOM-Initiative-for-Trade-Settlement-Pilot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/09/Fiona-Murray.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Letitia-Chau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128052/fintech-india/bhutan-india-upi/</loc>
		<lastmod>2026-03-25T05:46:44+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/India-and-Bhutan-to-Launch-UPI-Linked-Postal-Remittance-Service.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128049/insurtech/singlife-leo-mun-wai/</loc>
		<lastmod>2026-03-25T06:07:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Singlife-Appoints-Former-MAS-Official-Leo-Mun-Wai-to-Board-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/03/Ray-Ferguson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127730/crypto/the-architecture-of-trust-how-southeast-asia-is-quietly-rebuilding-finance/</loc>
		<lastmod>2026-03-25T06:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/How-Southeast-Asia-is-Quietly-Rebuilding-Finance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128055/ai/fomo-pay-soundbox/</loc>
		<lastmod>2026-03-25T07:08:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/FOMO-Pay-Launches-Merchant-Soundbox-for-Cards-PayNow-and-Stablecoins.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/10/Louis-Liu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128080/digitalassets/triple-a-circle/</loc>
		<lastmod>2026-03-26T02:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Triple-A-Taps-Circle-Payments-Network-for-Cross-Border-Stablecoin-Settlement.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2023/10/Eric-Barbier-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Irfan-Ganchi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128094/korea/ipid-korea/</loc>
		<lastmod>2026-03-26T03:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/iPiD-Expands-Korea-Footprint-Through-DOZN-and-Hana-Bank-Partnerships.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/01/Damien-Dugauquier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/127909/ai/mas-ai-card-template-vendor-risk-guide-project-mindforge/</loc>
		<lastmod>2026-03-26T03:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/FNN-Featured-Mainpic-1220x675-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Screenshot-2026-03-23-at-2.28.20-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Screenshot-2026-03-23-at-4.41.57-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Screenshot-2026-03-23-at-6.01.18-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Screenshot-2026-03-23-at-5.59.16-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/98330/thailand/rakkar-digital-named-custodian-for-thais-largest-crypto-exchange-bitkub/</loc>
		<lastmod>2026-03-26T04:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/07/Rakkar-Digital-Named-Custodian-for-Thais-Largest-Crypto-Exchange-Bitkub.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/07/Atthakrit-Chimplapibul.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/07/Arthit-Sriumporn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/106047/events/rakkar-aspire-seminars/</loc>
		<lastmod>2026-03-26T04:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/01/Aspire-and-Rakkar-to-Host-Seminars-on-Digital-Finance-for-Founders.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/03/Asad-Kalimi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/07/Arthit-Sriumporn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128104/thailand/rakkar-acquisition/</loc>
		<lastmod>2026-03-26T04:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/DV8-to-Acquire-Rakkar-Digital-Plans-Up-to-US3-Million-Capital-Injection-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128110/payments/trip-com-checkout-com/</loc>
		<lastmod>2026-03-26T05:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Trip.com-Taps-Checkout.com-to-Streamline-Travel-Payments.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Brian-Sze.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Wang-Zhe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128126/blockchain/visa-canton-network/</loc>
		<lastmod>2026-03-26T07:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Visa-Joins-Canton-Network-to-Support-Onchain-Payment-Flows.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/12/Rubail-Birwadker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128010/digital-banking-news-singapore/maribank-singapore-equities/</loc>
		<lastmod>2026-03-26T14:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/MariBank-Rolls-Out-Singapore-Equities-Investment-Product-from-S1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2024/07/Natalia-Goh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Eleanor-Seet.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128136/payments/tazapay-series-b/</loc>
		<lastmod>2026-03-27T01:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Tazapay-Raises-US36-Million-in-Series-B-Extension-Led-by-Circle-Ventures.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Kanupriya-Sharda.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Brian-Schultz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128143/fintech-india/revolut-india-workforce/</loc>
		<lastmod>2026-03-27T02:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Revolut-Targets-5500-India-Staff-by-End-2026-Under-500-Million-Investment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128148/ai/xero-claude/</loc>
		<lastmod>2026-03-27T03:35:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Xero-Users-to-Get-Access-to-Claude-for-Real-Time-Financial-Analysis-Planning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Diya-Jolly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Chris-Ciauri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128154/payments/mastercard-nets-sale/</loc>
		<lastmod>2026-03-27T04:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Mastercard-Weighs-Sale-of-Nets-Payments-Unit-Acquired-in-US3.2-Billion-Deal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128158/regtech/sumsub-complyadvantage/</loc>
		<lastmod>2026-03-27T05:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Sumsub-Partners-ComplyAdvantage-to-Expand-AML-Screening-Capabilities.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2025/06/Andrew-Novoselsky.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128168/payments/visa-subscription-manager/</loc>
		<lastmod>2026-03-27T07:44:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Visa-Launches-In-App-Subscription-Management-Tool-for-Card-Issuers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Kathleen-Pierce-Gilmore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128179/vietnam/vietnam-crypto-fraud-probe/</loc>
		<lastmod>2026-03-27T08:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Vietnam-Police-Crack-Major-Multi-Billion-Dollar-Crypto-Scam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128227/thailand/bankx-bank/</loc>
		<lastmod>2026-03-30T04:47:25+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/SCBX-Forms-BankX-Bank-as-Thailands-Virtual-Bank-Race-Takes-Shape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128231/digitalassets/wld-token-sale/</loc>
		<lastmod>2026-03-30T08:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Sam-Altman-Iris-Scanning-Crypto-Project-Sells-65M-in-WLD-as-Token-Plummets-98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128244/vietnam/mobifone-vietnam/</loc>
		<lastmod>2026-03-30T09:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/MobiFone-Digital-Payments-Officially-Launches-in-Vietnam.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Phan-Thanh-Son.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128251/digitalassets/nium-stablecoin-card/</loc>
		<lastmod>2026-03-30T22:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Nium-Enables-Stablecoin-Card-Issuance-Across-Visa-and-Mastercard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2020/03/Prajit-Nanu.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128255/videos/southeast-asia-funding-is-recovering-but-why-are-women-only-getting-12/</loc>
		<lastmod>2026-03-30T11:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Southeast-Asia-Funding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128205/sri-lanka/lankapay-wechat-pay-sri-lanka/</loc>
		<lastmod>2026-03-31T01:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Chinese-Tourists-Can-Now-Use-WeChat-Pay-at-LankaPay-Merchants-in-Sri-Lanka.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fintechnews.sg/wp-content/uploads/2026/03/Channa-de-Silva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fintechnews.sg/128260/digital-banking-news-singapore/apac-finance-fintech-apps-pivot-to-retention-as-market-matures/</loc>
		<lastmod>2026-03-31T03:21:19+00:00</lastmod>
		<image:image>
