Fintech News has put together list of FinTech Startups in Singapore. The ranking is based on the Fintech Influence and the Klout Score.
The Klout Score measures the influence in Social networks such as Twitter, Facebook, Linkedin & Co. The Fintech Influence was pre-selected by tools and manual corrections by Fintech experts.
This channels are top profiles in the fintech hub that frequently update for the FinTech community.
If your Startup is not on this Top 30 list, please contact us . Or you can submit your startups to us here.
Last update: on 11 December 2017
Rank | Avatar | Startups | Category & Description | Twitter Followers | Klout Score | Change |
---|---|---|---|---|---|---|
1 | Smartkarma | Investment & Wealth Management@smartkarma is the premier collaborative marketplace for Asian investment research and analysis. | 635 | 48 | +1 | |
2 | Acromobile | PaymentAcromobile Platform helps companies create branded mobile apps for customer service, marketing, and commerce. | 114 | 48 | -1 | |
3 | CoinPip | Payment/RemittanceSend funds to vendors, suppliers, partners via #blockchain technology. SIGNUP today! #fintech #500strong | 6,049 | 48 | 0 | |
4 | InfoTrie | Big DataTrading Systems | News Analytics | Big Data | Sentiment Analysis | Consulting | https://t.co/90E0rJMPNz | 6,263 | 46 | +1 | |
5 | GoBear | Comparison#GoBear is a complete and easy-to-use comparison site for all types of insurance. It's simple and honest as it can be. Let the Bear help you! | 103 | 45 | +1 | |
6 | Aureus Analytics | Data Analytics & SecurityAdvanced #BigData #Analytics platform and products for the #Insurance and #Banking. | 1,171 | 45 | +1 | |
7 | InvoiceInterchange | Financing/LendingSingapore's peer to peer invoice trading platform, where SMEs can flexibly manage their cash flow by auctioning invoices to a network of investors #fintech | 334 | 44 | -3 | |
8 | TrakInvest | NEW:EducationDemystifying investing. An open mind is the only price of admission. | 626 | 43 | +6 | |
9 | Coinhako | CryptocurrencyEasiest digital asset platform in Asia. Boost VC #tribe4 | 2,491 | 43 | +2 | |
10 | Moneythor | BankingBetter digital banking for customers. Enhanced marketing & analytics for banks. | 367 | 43 | +9 | |
11 | WeInvest.net | Investment & Wealth ManagementThe platform for investors to make informed investing decisions. Discover the best investments for your portfolio across Real Estate, Funds and Deposits. | 448 | 42 | +2 | |
12 | Call Levels | TradingProviding you with immediate trading alerts on the go. We have your back when markets go crazy. https://t.co/3su3HLC6mp | 4,120 | 41 | -4 | |
13 | CredoLab | NEW:We partner with banks, consumer finance companies, telecoms, and retailers to improve the financial access of under banked consumers. | 183 | 41 | -1 | |
14 | Crowdo | FinancingCrowdo (formerly @Crowdonomic) is the platform for connecting smart capital and hot startups in Asia, unlocking opportunities for #entrepreneurs and #investors! | 187 | 41 | -4 | |
15 | KyePot | Investment & Wealth Management#FinancialInclusion Bringing social financial service to the digital age through group savings. Unlocking the financial potential of social collective | 282 | 40 | -6 | |
16 | Triple P Capital | OthersWe help drive #financialinclusion by growing successful businesses #SMEs focused on empowering emerging consumers in Southeast Asia #impinv #socialimpact | 151 | 39 | +2 | |
17 | Tagit | Customer InterfaceInspiring mobility: joyfully sharing new ways the world can connect. Anywhere, and for anyone #app #mobilebanking #digitalbanking | 411 | 38 | +4 | |
18 | TradeHero | TradingTradeHero is a mobile stock market game where you can subscribe to the stock tips of Heroes, or be a Hero! Learn to trade without risk. Download TradeHero now! | 2,686 | 38 | -3 | |
19 | Coda Payments | PaymentsAlternative payments in Southeast Asia. | 299 | 36 | +4 | |
20 | MoneySmart | NEW:News/Media WebsitePersonal Finance Tips and Tricks for Singaporeans. | 1,700 | 35 | 0 | |
21 | GoSwiff | NEW:GoSwiff International is a global financial solutions provider. | 196 | 34 | -5 | |
22 | i-Sprint Innovations | NEW:Computer CompanyA premier Identity, Credential and Access Management (ICAM) and Strong Authentication Solutions provider. | 73 | 34 | 0 | |
23 | Funding Societies | Financing/LendingFunding Societies is a friendly online platform for SMEs to acquire loans to fuel their growth and for investors earn returns of up to 14% per annum | 255 | 34 | -6 | |
24 | Traderwave | TradingThe next generation of 100% web based technical analysis stock charting software built upon HTML5 Canvas. Check us out at https://t.co/srMRIf2sHY | 230 | 33 | 0 | |
25 | fastacash | PaymentShare Value Across Social Networks | 3,604 | 32 | 0 | |
26 | Ripple Singapore | NEW:Product/ServiceRipple Singapore is a ripple gateway, acting as an entry and exit point for both bullion and a selection of fiat currencies. | 915 | 31 | NEW | |
27 | CoAssets | Financing/CrowdfundingWe are Southeast Asia's first real estate #crowdfunding platform. S$28million invested in our first year with over S$45million worth of opportunities listed. | 298 | 30 | -1 | |
28 | jewelpaymentech | NEW:Computer Company- | 77 | 30 | NEW | |
29 | HedgeSPA | NEW:CompanySophisticated Investment Analytics. Trusted Market Insights. | 490 | 29 | NEW | |
30 | Yololite | NEW:App PageYoloLite, the mobile app and prepaid card from YoloPay, allows you to manage and share family spend from your phone. Sign up at https://t.co/axVtHQF8Rm #FinTech | 97 | 28 | NEW |
Singapore FinTech Startup Ranking on Social Media